Personalizado

Para ti

150.000 productos

Variedad completa

Más de 14 años

Confianza y experiencia

Normas ANSI e ISO

Satisfacción garantizada

Inicio / todos / Sprockets / ANSI Sprockets / ANSI 40 Sprockets /

ANSI #40B Finished Bore Sprockets

ANSI #40B Finished Bore Sprockets
ANSI #40B Finished Bore SprocketsANSI #40B Finished Bore Sprockets

ANSI #40B Finished Bore Sprockets

#40B finished bore sprocket is an important part of the chain drive and suitable for all roller chains according to A series
CategoríaANSI 40 Sprockets
MarcaYQ-ChinaTransmissions
Modelo40B Sprockets
MaterialCarbon Steel
ColorBlack
Surface TreatmentBlackening/Galvanizing/Phosphating
AccuracyPrecision teeth for optimum performance
QualitySuperior ANSI Sprocket
InterchangeabilityDirectly interchangeable with other brands
PuertoSHANGHAI, NINGBO
forma de pagoL/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal
Tiempo de Actualización2024/11/14
Información Detallada

About #40B Finished Bore Sprockets 

Our ANSI #40B finished bore sprockets are precision-engineered for use with ANSI #40 roller chains. Engineered for precision and reliability, these sprockets feature a finished bore for easy installation. Trust CTS®  finished bore sprockets for reliable industrial sprockets solutions tailored to your needs.


For quotation or other information on #40BS sprockets, please contact us and we will be happy to help you.


Quality Assurance:

ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.


Features

  • High-precision Sprocket
  • Durable Sprocket
  • Directly interchangeable with other brands 
  • OEM Sprocket
40B finished bore sprocket dimension chart

#40B Finished Bore Sprocket Technical Data

Pitch
1/2"
Roller φ
0.312"
Tooth width B1
0.284"
NumberNo. TeethOutside Dia.(De)
inch
 LTB(H)
inch
Weight Lbs
Approx.
   Stock Finished Bore
Includes Keyway and 2 Setscrews
inch
40BS991.670 7/8.16★1/2 5/8
40BS10101.840 7/8.24★1/2 5/8 3/4
40BS11112.000 7/8.28★1/2 5/8 3/4 7/8
40BS12122.170 7/8.34★1/2 5/8 3/4 7/81
40BS13132.330 7/8.45★1/2 5/8 3/4 7/81
40BS14142.490 7/8.51★1/2 5/8 3/4 7/811 1/8
40BS15152.650 7/8.53★1/2 5/8 3/4 7/811 1/81  3/161 1/4
40BS16162.810 7/8.66 5/8 3/4 7/811 1/81  3/161 1/4
40BS17172.9801.88 5/8 3/4 7/811 1/81  3/161 1/4
40BS18183.14011.03 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS19193.30011.17 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS20203.46011.33 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS21213.62011.53 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS22223.78011.66 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS23233.94011.92 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS24244.10012.10 5/8 3/4 7/811 1/81  3/161 1/41 3/81  7/161 1/2
40BS25254.26012.22 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS26264.42012.34 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS27274.58012.42 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS28284.74012.50 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS29294.90012.60 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS30305.06012.70 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS31315.22012.88 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS32325.38013.00 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS33335.54013.03 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS34345.70013.11 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS35355.86013.20 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS36366.02013.39 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS37376.18013.45 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS38386.33013.50 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS39396.49014.00 5/8 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS40406.6501 1/84.28 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS41416.8101 1/84.58 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS42426.9701 1/84.64 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS43437.1301 1/84.80 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS44447.2901 1/84.96 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS45457.4501 1/85.06 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS46467.6101 1/85.19 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS47477.7701 1/85.26 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS48487.9301 1/85.66 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS49498.0901 1/85.72 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS50508.2501 1/85.78 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS51518.4101 1/85.90 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS52528.5701 1/85.94 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS53538.7301 1/86.12 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS54548.8901 1/86.24 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS55559.0401 1/86.66 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS56569.2001 1/86.71 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS57579.3601 1/86.94 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS58589.5201 1/87.17 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS59599.6801 1/87.38 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS60609.8401 1/87.68 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS707011.4301 1/410.80 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS727211.7501 1/411.30 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS808013.0301 1/413.20 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS848413.6601 1/413.84 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS969615.5701 1/417.44 3/4 7/811 1/81  3/161 1/41  7/161 1/2
40BS11211218.1201 1/422.4511 1/81  3/161 1/41  7/161 1/2
Indicates no keyway. 
2 1/4" setscrews only. 
Hub diameter vary to suit different bore size. 
NOTE: KEYWAY IS ON CENTER LINE OF TOOTH. 
Productos Relacionados
    Evaluacion
    • Cargando...
    Escriba su mensaje por favor
    *Email
    Teléfono
    *Título
    *Contenido
    Subir
    • Solo admite .rar/.zip/.jpg/.png/.gif/.doc/.xls/.pdf, máximo 20M